- Youth Programs
- Parent and Family Engagement
- Professional Development
- Curriculum and Course Development
- Strategic Planning
- Grant Writing
Grant Proposal Writing (Fund Development)
Community Change, Inc.’s fund development service supports organizations in writing proposals for funding to serve youth, families and communities; these funds also support the adaptation of our program models. Community Change, Inc.’s fund development service has raised more than $45 million for its clients and programs since 2009. Funding has come from some of the most competitive competitions in New York State, including 21st Century Community Learning Centers, Advantage Afterschool and Empire Afterschool Programs. Below is a listing of the grants we’ve won for our clients to date.
| CLIENT | SERVICE | FUNDING SOURCE (YEAR) | AMOUNT |
|---|---|---|---|
| Brooklyn College Community Partnership | Fund development | NYC Department of Youth & Community Development (2020) | 3-months, $25,000 |
| Children of Promise | CareerVisions Workshops for Youth (40 M/HS youth) | NYS Department of State-Community Service Block Grant (2009) | 1-year, $30,000 |
| City of Mt. Vernon – Youth Bureau | Fund development | NYS Department of Health – Comprehensive Adolescent Pregnancy Prevention Program (2016) | 5-years, $1.75 million |
| City of Mt. Vernon – Youth Bureau | Fund development | USDHHS READY4Life (2020) | 5-years, $3,726,175 |
| City of White Plains – Youth Bureau | The CareerVisions Institute | NYS Department of Education – 21st Century Community Learning Centers (2017) | 5-years, $3,897,015 |
| Community Word Project | Professional development and program planning | NYC Department of Education – Arts Partnership Grants (2016) | 3-years, $75,000 |
| Claremont Neighborhood Centers | Community Change Workshops for Youth (40 HS youth) | NYS Department of State-Community Service Block Grant (2009) | 1-year, $30,000 |
| Development Without Limits | The CareerVisions Institute (450 HS youth/4 schools) | NYS Department of Education – 21st Century Community Learning Centers (2009) | 4-years, $1.8 million |
| DreamYard Arts Center | Professional development and program planning | NYC Department of Education – Arts Partnership Grants (2016) | 4-years, $95,000 |
| Hunter College School of Social Work/CUNY | The CareerVisions Institute (50 HS youth) | United Way of NY – Attendance Improvement Dropout Prevention Program (2010) | 2-years, $300,000 |
| Kingston Central School District | The Legacy Institute | NYS Office of Children & Family Services– Empire Afterschool Programs (2019) |
3-years; $816,000 |
| Lehman College Arts Gallery | Professional development and program planning | NYC Department of Education – Arts Partnership Grants (2016) | 4-years, $250,000 |
| Lehman College/CUNY Research Foundation | The CareerVisions Institute (100 HS youth/3 schools) | New York State Office of Children & Family Services-Advantage Afterschool Programs (2009) | 5-years, $687,500 |
| Lehman College/CUNY Research Foundation | The CareerVisions Institute (100 HS youth/2 schools) | New York State Office of Children & Family Services-Advantage Afterschool Programs (2009) | 5-years, $687,500 |
| Lehman College/CUNY Research Foundation | The CareerVisions Institute (75 HS youth/3 schools) | NYC Department of Youth & Community Development – Transitioning to High School Program (2009) | 6-years, $607,500 |
| Lehman College/CUNY Research Foundation | The CareerVisions Institute (75 HS youth/3 schools) | NYC Department of Youth & Community Development – Transitioning to High School Program (2009) | 6-years, $607,500 |
| Lehman College/CUNY Research Foundation | CareerVisions Workshops for Youth (40 HS youth) | NYS Department of State-Community Service Block Grant (2009) | 1-year, $30,000 |
| Nepperhan Community Centers | Fund development, program planning and the CareerVisions Institute (120 HS youth/6 schools) | United States Department of Health and Human Services – Healthy Marriage Relationship Education Program (2015) | 5-years, $10 million |
| Nepperhan Community Centers | The Legacy Institute (50 incarcerated youth) | Westchester County Youth Bureau – Youth Programs Grant (2019) | 3-years, $138,000 |
| NYC Administration for Children’s Services | Fund development and restorative practices | United States Department of Justice –Juvenile Justice Emergency-Preparedness Disaster Prevention (2016) | 2-years, $150,000 |
| Phipps Development Corp. | Marketing Strategic Plan and Restorative Practice Conference | NYC Department of Youth & Community Development (2017) | 1-month, $20,000 (total for two grants) |
| Salvadori Center | Professional development and program planning | NYC Department of Education – Arts Partnership Grants (2016) | 3-years, $120,000 |
| Steer for Youth | Fund development | Westchester County Youth Bureau – Youth Programs Grant (2017) | 3-years, $135,000 |
| Westchester County Youth Bureau | Educational programs for 80 youth | United States Department of Health & Human Services – Sexual Risk Avoidance Program (2018) | 2-years, $450,000 |
| Yonkers Public Schools | Professional development and program planning | NYS Higher Education Services – GEAR-UP (2015) | 6-years, $1.68 million |
| Youth Ministries for Peace & Justice | Community Change Workshops for Youth (40 HS youth) | NYS Department of State-Community Service Block Grant (2009) | 1-year, $30,000 |
| Total Clients: 20 | Services for individuals and institutions | TOTAL AWARDS: 25 | TOTAL AMOUNT: $28,177,190 |
Community Change, Inc. has raised more than $17.5 million to implement its own programs throughout New York State. Below is a listing of the grants we’ve won for our company over the past decade.
| SERVICE | FUNDING SOURCE (YEAR) | AMOUNT |
|---|---|---|
| The Legacy Mural Project in Yonkers | ArtsWestchester (2019) | 1-year; $2,000 |
| Fund development | City of New Rochelle – Youth Bureau (2017) | 1-year, $20,000 |
| Community organizing workshops for New York City arts organizations | NYC Department of Cultural Affairs – Community Organizing 101 (2019) | 1-year, $61,760 |
| The Community Change Institute: Leadership Development & Civic Engagement | New York City Department of Education – Multiple Task Award Contract (MTAC) (2020) | 3-months, $50,000 |
| Family literacy training and technical assistance for community based organizations | NYC Department of Youth & Community Development – Fatherhood Initiative (2019) | 1-year, $95,000 |
| The CareerVisions Institute for 200 HS youth at 3 schools in the Bronx | NYS Department of Education – 21st Century Community Learning Centers (2011) | 4-years, $954,760 |
| The CareerVisions Institute for 300 HS youth at 4 schools in the Bronx | NYS Department of Education –21st Century Community Learning Centers (2017) | 5-years, $2 million |
| The Community Change Zone for 150 HS youth at two schools in The Bronx | NYS Department of Education – 21st Century Community Learning Centers (2022) | 5-years, $1.71 million |
| The CareerVisions Institute – for 150 HS youth at two schools in The Bronx | NYS Department of Education – 21st Century Community Learning Centers (2022) | 5-years, $1.71 million |
| The CareerVisions Institute for 150 HS youth at two schools in The Bronx | NYS Department of Education – 21st Century Community Learning Centers (2022) | 5-years, $1.5 million |
| The CareerVisions Institute – for 150 HS youth at two schools in The Bronx | NYS Department of Education – 21st Century Community Learning Centers (2022) | 5-years, $1.5 million |
| The CareerVisions Institute – for 150 HS youth at two schools in Yonkers | NYS Department of Education – 21st Century Community Learning Centers (2022) | 5-years, $1.5 million |
| The CareerVisions Institute for 200 high school youth in The Bronx | NYS Department of Education – Extended School Day/School Violence Prevention (2021) | 5-years, $1.6 million |
| The CareerVisions Institute for 140 high school youth in the Bronx | NYS Office of Children & Family Services – Advantage Afterschool Programs (2019) | 5-years, $1.44 million |
| The CareerVisions Institute for 140 middle and high school youth in Ellenville | NYS Office of Children & Family Services – Advantage Afterschool Programs (2019) | 5-years, $1.44 million |
| The CareerVisions Institute for 180 high school youth in the Bronx | NYS Office of Children & Family Services – Empire Afterschool Programs (2018) | 6-years; $1.68 million |
| Professional development | Ulster County Youth Bureau (2018) | 1-year; $3,000 |
| Total Awards: 17 | Total Amount: $17,514,520 |



















